Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DEN 49 | Horsens Sejlklub | Maiken F. Schütt / Anne-Julie F. Schütt | 12.0 | 2.0 | 6.0 | 3.0 | 3.0 | (15.0) | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 53.0 | 38.0 |
2nd | NZL 111 | RYAC, MBSC, IYBC | Alexandra Maloney / Molly Meech | 4.0 | 11.0 | 2.0 | 1.0 | 1.0 | (11.5) | 5.0 | 3.0 | 9.0 | 4.0 | 3.0 | 54.5 | 43.0 |
3rd | ARG 19 | YCA | Victoria Travascio / Maria Sol Branz | 5.0 | 4.0 | 7.0 | 5.0 | 9.0 | 7.0 | 11.0 | 5.0 | 3.0 | (16.0) | 7.0 | 79.0 | 63.0 |
4th | DEN 71 | YF / Hellerup Sejlklub | Jena Mai Hansen / Katja Salskov-Iversen | 8.0 | 8.0 | 8.0 | 11.0 | 2.0 | 1.0 | 4.0 | 7.0 | 11.0 | 5.0 | (17.0 DNF) | 82.0 | 65.0 |
5th | GBR 22 | RNCYC | Charlotte Dobson/ Sophie Ainsworth | 3.0 | (13.0) | 13.0 | 2.0 | 13.0 | 3.0 | 8.0 | 6.0 | 10.0 | 2.0 | 6.0 | 79.0 | 66.0 |
6th | ESP 23 | RCN Sanxenxo | Tamara Echegoyen / Berta Betanzos | 6.0 | 9.0 | 5.0 | 4.0 | 6.0 | 9.0 | 3.0 | (15.0) | 7.0 | 13.0 | 11.0 | 88.0 | 73.0 |
7th | FRA 13 | CV Chateillon | Sarah Steyaert / Aude Compan | 10.0 | 5.0 | 3.0 | 14.0 | 5.0 | 4.0 | 9.0 | 13.0 | 5.0 | 6.0 | (17.0 UFD) | 91.0 | 74.0 |
8th | DEN 2 | Aarhus SC | Ida Marie B Nelsen / Marie T Olsen | (15.0) | 12.0 | 4.0 | 9.0 | 12.0 | 2.0 | 15.0 | 11.0 | 4.0 | 7.0 | 1.0 | 92.0 | 77.0 |
9th | USA | SDYC | Paris Henken / Helena Scutt | (14.0) | 6.0 | 10.0 | 13.0 | 11.0 | 6.0 | 2.0 | 14.0 | 8.0 | 9.0 | 4.0 | 97.0 | 83.0 |
10th | NOR 26 | TS | Helene Naess / Marie Ronnigen | 1.0 | 3.0 | 9.0 | (17.0 OCS) | 16.0 | 5.0 | 7.0 | 12.0 | 6.0 | 11.0 | 17.0 DNF | 104.0 | 87.0 |
11th | AUS 88 | MHYC | Olivia Price / Jaime Ryan | 13.0 | 10.0 | 11.0 | 12.0 | 7.0 | 10.0 | 10.0 | 2.0 | (15.0) | 12.0 | 2.0 | 104.0 | 89.0 |
12th | NED | WSV Braassemermeer | Nina Keijzer / Claire Blom | 7.0 | 1.0 | 14.0 | 10.0 | 15.0 | 8.0 | 6.0 | 8.0 | 13.0 | 8.0 | (17.0 UFD) | 107.0 | 90.0 |
13th | SIN 33 | Griselda Kling / Sara Tan | 2.0 | 7.0 | 15.0 | (17.0 OCS) | 8.0 | 11.5 | 12.0 | 10.0 | 1.0 | 10.0 | 17.0 UFD | 110.5 | 93.5 | |
14th | SWE 111 | KSSS | Julia Gross / Cecilia Jonsson | 9.0 | (15.0) | 12.0 | 6.0 | 4.0 | 13.0 | 13.0 | 9.0 | 12.0 | 14.0 | 8.0 | 115.0 | 100.0 |
15th | SIN 284 | CWSS | Kimberly Lim Min / Cecilia Low | 11.0 | 14.0 | (16.0) | 7.0 | 10.0 | 14.0 | 14.0 | 4.0 | 14.0 | 15.0 | 9.0 | 128.0 | 112.0 |
16th | BRA 198 | ICRJ | Martine Grael / Kahena Kunze | (17.0 DNC) | 17.0 DNC | 1.0 | 8.0 | 14.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 10.0 | 136.0 | 119.0 |
http://http//www.sivrio.com.br
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/